| Article No | S-08795 | ||
| CAS No | 2783-94-0 | ||
| HSN Code | 32041211 | ||
| Purity | >88.0 % | ||
| Grade | - | ||
| Molecular Formula | C16H10N2Na2O7S2 | ||
| Molecular Weight | 452.37 | ||
| Shelf Life | 5 years | ||
25 gm
100 gm
| Description | Red to very dark red powder | ||
| Assay (HPLC) | >88.0 % | ||
| Wavelength in water | 479 - 485 nm | ||
| Extinction Coefficient | >20000 | ||
| Carbon | >37.3 % | ||
| Infrared spectrum | Conforms to Structure | ||