| Article No | D-03453 | ||
| CAS No | 62778-12-5 | ||
| HSN Code | 29215190 | ||
| Purity | Min. 98.0% | ||
| Grade | AR | ||
| Molecular Formula | C8H12N2 · 0.5 C2H2O4 | ||
| Molecular Weight | 362.42 g/mol | ||
| Shelf Life | 5 years | ||

5 gm
25 gm
| Description | White to Light Blue or Grey powder | ||
| Infrared spectrum | Conforms to Structure | ||
| Carbon | 58.2 - 61.1 % | ||
| Nitrogen | 15.1 - 15.8 % | ||
| Nitrogen | 15.1 - 15.8 % | ||